Child care fees in Tsuen Wan
Approved monthly fees for 28 child care centres. Filter by district; sort by any fee column.
Full-day creche
HK$2,513
median · 2 centres · HK$2,513–HK$5,525
Full-day nursery
HK$3,650
median · 15 centres · HK$2,521–HK$10,441
Half-day nursery
HK$4,368
median · 18 centres · HK$2,347–HK$12,082
| Centre | Full-day creche ▲ | Full-day nursery | Half-day nursery | Approved places |
|---|---|---|---|---|
| The Church of Christ in China Fuk Yau No. 2 Child Care Centre cum Day Creche Aided child care centre attached to a kindergarten · 0-6 | HK$2,513 | HK$2,521 | — | 116 |
| Yan Chai Hospital C.C. Everitt Day Creche Aided standalone child care centre · 0-2 | HK$5,525 | — | — | 76 |
| 611 Grapes Child Care Centre Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$3,915 | 50 |
| The Church of Christ in China Fuk Yau Child Care Centre Aided child care centre attached to a kindergarten · 2-6 | — | HK$2,818 | HK$2,347 | 124 |
| Yan Chai Hospital Choi Pat Tai Child Care Centre Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,452 | — | 180 |
| Po Leung Kuk Fong Tam Yuen Leung Nursery Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,538 | — | 132 |
| Creative Day Nursery (Ma Wan) Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$3,946 | 82 |
| Christian Adrianne Nursery Non-aided child care centre attached to a kindergarten · 2-3 | — | HK$7,127 | HK$4,650 | 46 |
| Christian Adrianne Nursery (Bayview) Non-aided child care centre attached to a kindergarten · 2-3 | — | HK$6,710 | HK$4,368 | 48 |
| Asbury Methodist Day Nursery Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$3,912 | 19 |
| Joyful World International Nursery Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$6,630 | 90 |
| Joyful World International Nursery (Belvedere) Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$6,880 | 126 |
| Swindon Child Care Centre Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$5,320 | 46 |
| The Salvation Army Tai Wo Hau Nursery School Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,537 | — | 126 |
| The Salvation Army Fu Keung Nursery School Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$3,664 | 56 |
| The Salvation Army Lei Muk Shue Nursery School Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,457 | — | 116 |
| The Salvation Army Tsuen Wan Nursery School Aided child care centre attached to a kindergarten · 2-6 | — | HK$4,090 | — | 184 |
| Parkview - Rhine Garden International Nursery Private child care centre · 2-3 | — | — | HK$5,930 | 84 |
| Riviera Funful Children's Corner Non-aided child care centre attached to a kindergarten · 2-3 | — | HK$10,441 | HK$7,700 | 137 |
| Luk Yeung Child Care Centre Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$5,700 | 76 |
| Victoria (Ocean Pride) International Nursery Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$12,082 | 84 |
| St. Monica's Play School Non-aided child care centre attached to a kindergarten · 2-3 | — | HK$7,360 | HK$4,780 | 140 |
| Moe Nursery Non-aided child care centre attached to a kindergarten · 2-3 | — | HK$6,300 | HK$4,000 | 50 |
| Alice Lan & Vera Shen Education Fund Gordon Pei Nursery Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,970 | — | 120 |
| Cannan Nursery (Riviera Garden) Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$3,366 | 75 |
| Hong Kong Society for the Protection of Children Sham Tseng Nursery School Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,457 | — | 100 |
| Hong Kong Young Women's Christian Association Tsuen Wan Nursery School Aided child care centre attached to a kindergarten · 2-6 | — | HK$3,650 | — | 140 |
| Hong Kong Taoist Association Yuen Yuen Child Care Centre Non-aided child care centre attached to a kindergarten · 2-3 | — | — | HK$3,244 | 57 |
Monthly fees approved by SWD / the EDB Joint Office. Meals and other items may be charged extra. Source: child care centre lists published by SWD and the EDB Joint Office. Low-income families can apply for fee remission; see the guide.